Crystal Structure ProGT Accessory
Allows user to search for known crystal structures (retrieved from PDB) of prokaryotic enzymes/proteins that are involved in protein glycosylation compiled under ProGT_Accessory
ProGT ID | Organism Name | Protein Name | PDB ID | Crystal Structure(PDB) |
---|---|---|---|---|
ProGTNC9 (WbpE) | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | WbpE | 3NU7 3NU8 3NUB 3NYS 3NYT 3NYU | |
ProGTNC8 (WbpB) | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | WbpB | 3OA2 | |
ProGTNC6 (PseH) | Helicobacter pylori 26695 | PseH | 4RI1 | |
ProGTNC5 (PseC) | Helicobacter pylori 26695 | PseC (HP_0366) | 2FN6 2FNI 2FNU | |
ProGTNC4 (PseB) | Helicobacter pylori 26695 | PseB (HP_0840) | 2GN4 2GN6 2GN8 2GN9 2GNA | |
ProGTNC12 (WbpB) | Thermus thermophilus (strain HB27 / ATCC BAA-163 / DSM 7039) | WbpB | 3O9Z 3OA0 | |
ProGT75.5 (GlyE) | Streptococcus pneumoniae serotype 4 (strain ATCC BAA-334 / TIGR4) | GlyE | 5GVV 5GVW | |
ProGT37.2 (dGT1) | Streptococcus parasanguinis FW213 | dGT1 | 4PFX 4PHR 4PHS? | |
ProGT37.1 (Gtf3) | Streptococcus parasanguinis FW213 | Gtf3 | 3QKW 3RHZ | |
ProGT10.9 (PglK) | Campylobacter jejuni subsp. jejuni serotype O:2 (strain ATCC 700819 / NCTC 11168) | PglK | 5C73 5C76 5C78 | |
ProGT10.8 (PglD) | Campylobacter jejuni subsp. jejuni serotype O:2 (strain ATCC 700819 / NCTC 11168) | PglD | 3BSY 2NPO 2VHE 3BFP 3BSS 3BSW 5T2Y 5TYH | |
ProGT10.11 (PseG) | Campylobacter jejuni subsp. jejuni serotype O:2 (strain ATCC 700819 / NCTC 11168) | PseG | 3HBM 3HBN |
www.rcsb.org
H.M. Berman, J. Westbrook, Z. Feng, G. Gilliland, T.N. Bhat, H. Weissig, I.N. Shindyalov, P.E. Bourne. (2000) The Protein Data Bank Nucleic Acids Research, 28: 235-242.
H.M. Berman, J. Westbrook, Z. Feng, G. Gilliland, T.N. Bhat, H. Weissig, I.N. Shindyalov, P.E. Bourne. (2000) The Protein Data Bank Nucleic Acids Research, 28: 235-242.