Homology Model ProGT
Home -> Structure Gallery -> Homology Model
Allows user to search for known crystal structures (build using PHYRE2) of prokaryoticprotein glycosyltransferases compiled under ProGT_Main.
ProGP ID | Organism Name | Protein Name | UniProtKB/SwissProt ID | Homology Model |
ProGT10 (PglB) | Campylobacter jejuni subsp. jejuni serotype O:2 (strain ATCC 700819 / NCTC 11168) | PglB | Q0P9C8 | ![]() |
ProGT100 (PglB) | Sulfurimonas denitrificans DSM 1251 | PglB | Q30QI0 | ![]() |
ProGT102 (SO_2329 (EarP)/ Efp-associated protein of unknown function DUF2331) | Shewanella oneidensis MR-1 | SO_2329 (EarP)/ Efp-associated protein of unknown function DUF2331 | Q8EEP8 | ![]() |
ProGT104 (PglLRs) | Ralstonia solanacearum GMI1000 | PglLRs | Q8Y1X8 | ![]() |
ProGT105 (SeOGT) | Synechococcus elongatus PCC 7942 | SeOGT | Q31S86 | ![]() |
ProGT107 | Paenibacillus alvei CCM 2051T | ![]() |
||
ProGT108 | Paenibacillus alvei CCM 2051T | K4ZPW8 | ![]() |
|
ProGT110 (DfdPglB) | Deferribacter desulfuricans | DfdPglB | D3PBB8 | ![]() |
ProGT111 (NtPglB) | Nitratiruptor tergarcus | NtPglB | A0A1W1WUL2 | ![]() |
ProGT116 (EntS) | Enterococcus faecalis TX0104 | EntS | C0X1N2 | ![]() |
ProGT13 (AglB) | Methanococcus maripaludis (strain S2 / LL) | AglB | Q6LXC8 | ![]() |
ProGT14 (Pmt) | Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) | Pmt | Q8NRZ6 | ![]() |
ProGT15 (AglB) | Haloferax volcanii (strain ATCC 29605 / DSM 3757 / JCM 8879 / NBRC 14742 / NCIMB 2012 / VKM B-1768 / DS2) (Halobacterium volcanii) | AglB | D4GYH4 | ![]() |
ProGT16 (AglB) | Methanococcus voltae PS | AglB | Q2EMT4 | ![]() |
ProGT18 (PseD) | Campylobacter jejuni subsp. jejuni serotype O:23/36 (strain 81-176) | PseD | Q7X518 | ![]() |
ProGT20 (GmaR) | Listeria monocytogenes serovar 1/2a (strain ATCC BAA-679 / EGD-e) | GmaR | Q8Y949 | ![]() |
ProGT22 (TcdBF/TcdB1470) | Clostridium difficile 1470 | TcdBF/TcdB1470 | Q46034 | ![]() |
ProGT24 (PglL) | Neisseria meningitidis 8013 | PglL | ![]() |
|
ProGT25 (PglL) | Neisseria meningitidis MC58 | PglL | G1FG65 | ![]() |
ProGT27 (Lgt2) | Legionella pneumophila subsp. pneumophila (strain Philadelphia 1 / ATCC 33152 / DSM 7513) | Lgt2 | Q5ZRL9 | ![]() |
ProGT29 (Gap1) | Streptococcus parasanguinis FW213 | Gap1 | I1ZP97 | ![]() |
ProGT30 (Gap3) | Streptococcus parasanguinis FW213 | Gap3 | I1ZP95 | ![]() |
ProGT32 (GT) | Peptoclostridium difficile (strain 630) (Clostridium difficile) | Glycosyltransferase | Q18CX6 | ![]() |
ProGT33 (GtfA) | Streptococcus agalactiae serotype III (strain NEM316) | Q8E487 | ![]() |
|
ProGT34 (GtfB) | Streptococcus agalactiae serotype III (strain NEM316) | Q8E486 | ![]() |
|
ProGT37 (Gtf1) | Streptococcus parasanguinis | Gtf1 | A1C3L9 | ![]() |
ProGT38 (Gtf2) | Streptococcus parasanguinis | Gtf2 | A1C3M0 | ![]() |
ProGT39 (HMW1C) | Haemophilus influenzae strain Rd | HMW1C | ![]() |
|
ProGT40 (PglB1) | Helicobacter pullorum NCTC 12824 | PglB1 | E1B265 | ![]() |
ProGT45 (TpeL) | Clostridium perfringens | TpeL | A2PYQ6 | ![]() |
ProGT46 (SunS) | Bacillus subtilis 168 | SunS | O31986 | ![]() |
ProGT48 (DdPglB) | Desulfovibrio desulfuricans strain G20 | DdPglB | Q30V04 | ![]() |
ProGT49 (PglA) | Francisella tularensis SCHU S4 | PglA | Q5NGE0 | ![]() |
ProGT50 (PglA) | Francisella tularensis FSC200 | PglA | A0A0B6E216 | ![]() |
ProGT51 (AglB) | Sulfolobus acidocaldarius | AglB | Q4J9B4 | ![]() |
ProGT52 (PglLBt) | Burkholderia thailandensis (strain ATCC 700388 / DSM 13276 / CIP 106301 / E264) | PglLBt | Q2T0U3 | ![]() |
ProGT54 (Maf1) | Aeromonas caviae Sch3N | Maf1 | H6WL43 | ![]() |
ProGT55 (PglLAb) | Acinetobacter baumannii ATCC 17978 | PglLAb | ![]() |
|
ProGT56 (PglB) | Campylobacter Jejuni JCM 2013 | PglB | A0A060NG81 | ![]() |
ProGT58 (TfpO) | Pseudomonas amygdali pv. tabaci (Pseudomonas syringae pv. tabaci 6605) | TfpO | G5EJ36 | ![]() |
ProGT59 (WsfB) | Paenibacillus alvei CCM 2051T | WsfB | D6QW55 | ![]() |
ProGT6 (TcsL 82) | Clostridium sordellii IP82 | TcsL 82 | V5T792 | ![]() |
ProGT61 (Pmt) | Mycobacterium smegmatis (strain ATCC 700084 / mc(2)155) | Pmt | A0R3E8 | ![]() |
ProGT62 (PimE) | Mycobacterium smegmatis (strain ATCC 700084 / mc(2)155) | PimE | A0R2K8 | ![]() |
ProGT63 (NleB1) | Escherichia coli | NleB1 | B7UI21 | ![]() |
ProGT64 (TcsH) | Paeniclostridium sordellii strain VPI 9048 | TcsH | M9ZTT7 | ![]() |
ProGT66 (SdgA) | Staphylococcus aureus | SdgA | A0A0H2XI10 | ![]() |
ProGT67 (SdgB) | Staphylococcus aureus | SdgB | A0A0H2XGN0 | ![]() |
ProGT69 (GtfA) | Lactobacillus plantarum (strain ATCC BAA-793 / NCIMB 8826 / WCFS1) | GtfA | F9URU6 | ![]() |
ProGT7 (TcsL 9048) | Clostridium sordellii VPI 9048 | TcsL9048 | V5T923 | ![]() |
ProGT70 (GtfB) | Lactobacillus plantarum (strain ATCC BAA-793 / NCIMB 8826 / WCFS1) | GtfB | F9URU7 | ![]() |
ProGT71 (PglLBc) | Burkholderia cepacia K56-2 | PglLBc | B4EBZ0 | ![]() |
ProGT72 (Tot/AglB) | Ralstonia solanacearum GMI1000 | Tot/AglB | Q5V4T7 | ![]() |
ProGT73 (STT3) | Haloferax mediterranei (strain ATCC 33500 / DSM 1411 / JCM 8866 / NBRC 14739 / NCIMB 2177 / R-4) (Halobacterium mediterranei) | STT3? | I3R4Y8 | ![]() |
ProGT74 (FilmQ) | Burkholderia cenocepacia K56-2 | FilmQ | B4EDI5 | ![]() |
ProGT77 (GtfA) | Staphylococcus aureus | GtfA | A0A0E1VPL4 | ![]() |
ProGT78 (GtfB) | Staphylococcus aureus | GtfB | A0A0E1VMC9 | ![]() |
ProGT79 (BAHTCr) | Citrobacter rodentium (strain ICC168) (Citrobacter freundii biotype 4280) | BAHTCr | D2TV87 | ![]() |
ProGT8 (Aah) | Escherichia coli K12 | Aah | Q93K96 | ![]() |
ProGT80 (AglB) | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) (Halobacterium halobium) | AglB | B0R4T2 | ![]() |
ProGT81 (TcnA) | Clostridium novyi 590 | TcnA | Q46149 | ![]() |
ProGT82 (TcdB-CD196) | Peptoclostridium difficile (strain CD196) (Clostridium difficile) | TcdB-CD196 | A0A0H3MZN1 | ![]() |
ProGT84 (PglLComP) | Acinetobacter baylyi (strain ATCC 33305 / BD413 / ADP1) | PglLComP | Q6F7F9 | ![]() |
ProGT85 (TfpOM2) | Acinetobacter nosocomialis strain M2 | TfpOM2 | ![]() |
|
ProGT88 (HMW1CKk) | Kingella kingae strain 269-492 | HMW1CKk | A0A0P1CZQ3 | ![]() |
ProGT89 (CcPglB) | Campylobacter coli RM5611 | CcPglB | A0A059HT80 | ![]() |
ProGT9 (PglB) | Campylobacter Jejuni 81-176 | PglB | A0A0H3P9U9 | ![]() |
ProGT90 (PglB) | Campylobacter concisus 13826 | PglB | A7ZET6 | ![]() |
ProGT91 (PglB) | Campylobacter fetus subsp. fetus 82-40 | PglB | A0RQP1 | ![]() |
ProGT92 (PglB) | Campylobacter fetus venerealis | PglB | A0A0E1GJK1 | ![]() |
ProGT93 (PglB) | Campylobacter gracilis | PglB | C8PLK3 | ![]() |
ProGT94 (PglB) | Campylobacter hominis | PglB | A7I1X4 | ![]() |
ProGT95 (CuPglB) | Campylobacter upsaliensis | CuPglB | ![]() |
|
ProGT97 (DvPglB) | Desulfovibrio vulgaris subsp. vulgaris str. Hildenborough | DvPglB | Q72CN1 | ![]() |
ProGT98 (PglB) | Nitratiruptor sp. SB155-2 | PglB | A6Q4E9 | ![]() |
ProGT99 (PglB) | Wolinella succinogenes | PglB | Q7MAT3 | ![]() |
The Phyre2 web portal for protein modeling, prediction and analysis Kelley LA et al. Nature Protocols 10, 845-858 (2015)