Crystal Structure ProGT
Allows user to search for known crystal structures (retrieved from PDB) of prokaryoticprotein glycosyltransferases compiled under ProGT_Main.
ProGT ID | Organism Name | Protein Name | PDB ID | Crystal Structure(PDB) |
---|---|---|---|---|
ProGT75 (GtfA) | Streptococcus pneumoniae serotype 4 (strain ATCC BAA-334 / TIGR4) | GtfA | 4PQG | |
ProGT60 (AglB) | Pyrococcus horikoshii | AglB | 3VU1 | |
ProGT53 (AglB) | Archaeoglobus fulgidus (strain ATCC 49558 / VC-16 / DSM 4304 / JCM 9628 / NBRC 100126) | AglB | 3VGP 3VU0 3WAI 3WAJ 3WAK 5GMY | |
ProGT5 (TcsL) | Clostridium sordellii 6018 | TcsL | 2VKD[A B C] 2VKH 2VL8 | |
ProGT47 (ClPglB) | Campylobacter lari ATCC BAA-1060D | ClPglB | 3RCE | |
ProGT41 (NGT) | Actinobacillus pleuropneumoniae | NGT | 3Q3E 3Q3H 3Q3I | |
ProGT4 (Toxin B) | Clostridium difficile VPI 10463 | Toxin B | 2BVL[A] 2BVM[A] 4NC2 4NP4 5UQM 5UQN 5UQT | |
ProGT36 (PglB) | Campylobacter jejuni (strain RM1221) | PglB | 3AAG | |
ProGT31 (XcOGT) | Xanthomonas campestris pv. campestris (strain ATCC 33913 / DSM 3586 / NCPPB 528 / LMG 568 / P 25) | XcOGT | 2JLB 2VSY 2XGM 2XGO 2XGS | |
ProGT3 (Toxin A) | Clostridium difficile VPI 10463 | Toxin A | 2F6E 2G7C 2QJ6 3HO6 4DMV 4DMW 4R04 5UMI 5UQK 5UQL. | |
ProGT23 (AglB) | Pyrococcus furiosus (strain ATCC 43587 / DSM 3638 / JCM 8422 / Vc1) | AglB | 2ZAG 2ZAI | |
ProGT2 (Alpha-toxin) | Clostridium novyi ATCC 19402 | Alpha-toxin | 2VK9 | |
ProGT19 (Lgt1) | Legionella pneumophila subsp. pneumophila (strain Philadelphia 1 / ATCC 33152 / DSM 7513) | Lgt1 | 2WZG[A] 2WZF[A] 3JSZ[A] 3JT1[A] | |
ProGT121 (EarP) | Neisseria meningitidis serogroup B / serotype 15 (strain H44/76) | NMH_0797 (EarP) | 5WXJ 5WXI 5XVR 5WXK | |
ProGT119 (Maf) | Magnetospirillum magneticum AMB-1 | Maf | 5MU5 | |
ProGT118 (EarP) | Pseudomonas putida (strain ATCC 47054 / DSM 6125 / NCIMB 11950 / KT2440) | EF-P arginine 32 rhamnosyl-transferase | 5NV8 | |
ProGT117 (GT) | Streptococcus sanguinis (strain SK36) | Glycosyltransferase, putative | 5V4A | |
ProGT114 (Gtf2) | Streptococcus gordonii | Gtf2 | 5E9T 5E9U | |
ProGT113 (Gtf1) | Streptococcus gordonii | Gtf1 | 5E9T 5E9U | |
ProGT11 (TibC) | Escherichia coli ETEC | TibC | 4RAP 4RB4 | |
ProGT106 (SseK3) | Salmonella typhimurium (strain SL1344) | SseK3 | 6EYR 6EYT 6CGI | |
ProGT101 (TtOGT) | Thermobaculum terrenum (strain ATCC BAA-798 / YNP1) | TtOGT | 5DJS |
www.rcsb.org
H.M. Berman, J. Westbrook, Z. Feng, G. Gilliland, T.N. Bhat, H. Weissig, I.N. Shindyalov, P.E. Bourne. (2000) The Protein Data Bank Nucleic Acids Research, 28: 235-242.
H.M. Berman, J. Westbrook, Z. Feng, G. Gilliland, T.N. Bhat, H. Weissig, I.N. Shindyalov, P.E. Bourne. (2000) The Protein Data Bank Nucleic Acids Research, 28: 235-242.