Homology Model ProGP
Home -> Structure Gallery -> Homology Model
Allows user to search for known homology models (build using PHYRE2 ) of prokaryotic glycoproteins compiled under ProGP.
ProGP ID | Organism Name | Protein Name | UniProtKB/SwissProt ID | Homology Model |
ProGP100 (PF sheath protein (44 kDa)) | Serpulina (Treponema) hyodysenteriae | PF sheath protein (44 kDa) | P32520 | |
ProGP102 (Flagellin B1) | Natroalba (Natronobacterium) magadii | Flagellin B1 | Q9P9I3 | |
ProGP103 (Flagellin B2) | Natroalba (Natronobacterium) magadii | Flagellin B2 | O93718 | |
ProGP105 (S-layer glycoprotein) | Thermoanaerobacter thermohydrosulfuricus L111-69 and L110-69 | S-layer glycoprotein | C0L3L9 | |
ProGP106 (Heparin lyase I or Heparinase I) | Pedobacter heparinus (Flavobacterium heparinum) | Heparin lyase I or Heparinase I | Q05819 | |
ProGP107 (Fimbrial protein (pilin); (group I T4P)) | Pseudomonas aeruginosa 1244 | Fimbrial protein (pilin); (group I T4P) | P18774 | |
ProGP109 (Stable protease) | Staphylothermus marinus F1 | Stable protease | Q54437 | |
ProGP110 (45 to 47-kDa protein) | Mycobacterium bovis BCG | 45- to 47-kDa protein | P80069 | |
ProGP113 (Flagellin Laf1) | Azospirillum brasilense Sp7 | Flagellin Laf1 | Q43896 | |
ProGP114 (Endo-β-N-acetylglucosaminidase F2) | Flavobacterium meningosepticum (Elizabethkingia meningoseptica) | Endo-β-N-acetylglucosaminidase F2 | P36912 | |
ProGP115 (Flavastacin (P40)) | Flavobacterium meningosepticum (Elizabethkingia meningoseptica) | Flavastacin (P40) | Q47899 | |
ProGP117 (Cell surface glycoprotein (S-layer protein)) | Haloarcula japonica strain TR-1 | Cell surface glycoprotein (S-layer protein) | Q9C4B4 | |
ProGP121 (Surface layer glycoprotein Sat B) | Aneurinibacillus thermoaerophilus DSM 10155 | Surface-layer glycoprotein Sat B | Q6TL21 | |
ProGP122 (Surface layer glycoprotein SatA) | Aneurinibacillus thermoaerophilus L420-91T (DSM 10154) and GS4-97 | Surface-layer glycoprotein SatA | Q6TL22 | |
ProGP123 (CRX (Copper response extracellular protein)) | Methanobacterium bryantii BKYH | CRX (Copper response extracellular protein) | Q48929 | |
ProGP124 (β-1,4-mannanase) | Vibrio sp. strain MA-138 | β-1,4-mannanase | O69347 | |
ProGP127 (Flagellin B1 (41 kDa)) | Thermoplasma volcanium DSM 4299 | Flagellin B1 (41 kDa) | P57719 | |
ProGP128 (wmA (S-layer protein)) | Synechococcus sp. strain WH8102 | SwmA (S-layer protein) | Q7UA16 | |
ProGP130 (Pyrolysin) | Pyrococcus furiosus DSM 3638 | Pyrolysin | P72186 | |
ProGP137 (Oscillin (65.8 kDa)) | Phormidium uncinatum | Oscillin (65.8 kDa) | ||
ProGP140 (α-Glucosidase (thermostable) 160 kDa) | Thermoanaerobacter thermohydrosulfuricus DSM 567 | α-Glucosidase (thermostable) 160 kDa (Amylopullulanase) | P16950 | |
ProGP142 (Antifreeze protein) | Pseudomonas putida GR12-2 | Antifreeze protein | Q68VA9 | |
ProGP143 (S-layer glycoprotein (101 kDa)) | Methanoculleus (Methanogenium) bourgensis | S-layer glycoprotein (101 kDa) | ||
ProGP147 (S-layer glycoprotein (29 kDa, forms tetramer)) | Hyphomonas jannaschiana | S-layer glycoprotein (29 kDa, forms tetramer) | ||
ProGP149 (Crystal toxin (66 kDa)) | Bacillus thuringiensis subsp. kurstaki | Crystal toxin (66 kDa) | ||
ProGP15 (N-acetylmuramoylhydrolase (Muramidase-2)) | Enterococcus hirae (Streptococcus faecium ATCC 9790) | N-acetylmuramoylhydrolase (Muramidase-2) | P39046 | |
ProGP151 (P 110 (Adhesin-like glycoprotein 110 kDa)) | Mycoplasma hyopneumoniae ATCC 27719 | P 110 (Adhesin-like glycoprotein 110 kDa) | ||
ProGP153 (Flagellin) | Pseudomonas aeruginosa PAK /5939 | Flagellin | ||
ProGP158 (FlaB (flagellar core protein)) | Treponema amylovorum ATCC 700288T | FlaB (flagellar core protein) | ||
ProGP161 (FlaB (flagellar core protein)) | Treponema medium G7201 | FlaB (flagellar core protein) | ||
ProGP167 (BclA (collagen-like protein)) | Bacillus cereus ATCC 10876 | BclA (collagen-like protein) | ||
ProGP172 (S-layer glycoprotein) | Lactobacillus buchneri | S-layer glycoprotein | ||
ProGP174 (Flagellin A) | Helicobacter felis CS1 | Flagellin A | Q9XB38 | |
ProGP175 (Flagellin B) | Helicobacter felis CS1 | Flagellin B | E7A9M7 | |
ProGP176 (TibA (outer membrane protein synthesized as preTibA)) | Escherichia coli (ETEC) strain H10407 | TibA (outer membrane protein synthesized as preTibA) | Q9XD84 | |
ProGP177 (HRgpA) | Porphyromonas gingivalis W50 | HRgpA | ||
ProGP18 (S-layer glycoprotein SgsE) | Geobacillus stearothermophilus NRS 2004/3a | S-layer glycoprotein SgsE | Q8VTF1 | |
ProGP182 (P120 (120 kDa protein)) | Ehrlichia chaffeensis strain Arkansas | P120 (120 kDa protein) | Q46976 | |
ProGP183 (GlnH) | Mycobacterium tuberculosis | GlnH | P96257 | |
ProGP184 (Mpt83 (Cell surface lipoprotein)) | Mycobacterium tuberculosis | Mpt83 (Cell surface lipoprotein) | P9WNF3 | |
ProGP185 (Invertase) | Lactobacillus reuteri CRL 1100 | Invertase | ||
ProGP188 (flaB) | Butyrivibrio fibrisolvens OR77 | flaB | O31062 | |
ProGP190 (LppN lipoprotein) | Mycobacterium tuberculosis H37Rv | LppN lipoprotein | P9WK73 | |
ProGP191 (LppQ lipoprotein) | Mycobacterium tuberculosis H37Rv | LppQ lipoprotein | P95237 | |
ProGP192 (LpqH) | Mycobacterium tuberculosis H37Rv | LpqH | P9WK61 | |
ProGP193 (PstS1) | Mycobacterium tuberculosis H37Rv | PstS1 | P9WGU1 | |
ProGP194 (PS4A (water soluble protein-polysaccharide)) | Mycobacterium vaccae | PS4A (water soluble protein- polysaccharide) | ||
ProGP196 (ComP) | Acinetobacter baylyi | ComP | O30583 | |
ProGP198 (Flagellin) | Acidovorax (Pseudomonas) avenae K1 (H8301) | Flagellin | Q9FAE7 | |
ProGP199 (Flagellin) | Acidovorax avenae N1141 | Flagellin | Q9FAE8 | |
ProGP200 (Laminin-binding glycoprotein (MS-LBP) or histone-like protein) | Mycobacterium smegmatis | Laminin-binding glycoprotein (MS-LBP) or histone-like protein | Q4PLR8 | |
ProGP201 (Diffuse Adherence Adhesin (AIDA-I)) | Escherichia coli 2787 (O126:H27) | Diffuse Adherence Adhesin (AIDA-I) | D7PPP4 | |
ProGP202 (TMBP (Trehalose/maltose binding protein)) | Thermococcus litoralis DSM 5473 | TMBP (Trehalose/maltose binding protein) | Q7LYW7 | |
ProGP203 (Cell envelope glycoprotein) | Streptomyces coelicolor A3(2) | Cell envelope glycoprotein | Q8KVT6 | |
ProGP204 (CbtA (Cellobiose binding protein) | Pyrococcus furiosus DSM 3638 | CbtA (Cellobiose binding protein | Q8U1J8 | |
ProGP205 (Flagellin A (FlaA)) | Campylobacter jejuni 11168 | Flagellin A (FlaA) | P56963 | |
ProGP206 (Flagellin (FlaA)) | Campylobacter jejuni subsp. jejuni 81-176 | Flagellin (FlaA) | Q2M5R2 | |
ProGP207 (Glycopeptidolipid (GPL)) | Mycobacterium smegmatis | Glycopeptidolipid (GPL) | ||
ProGP210 (Protein-serine/threonine kinase (SsoPK1)) | Sulfolobus solfataricus P1 | Protein-serine/threonine kinase (SsoPK1) | ||
ProGP213 (95-kDa glycoprotein) | Haloferax mediterranei | 95-kDa glycoprotein | ||
ProGP215 (Flagellin A (FlaA)) | Helicobacter (Campylobacter) pylori 1061/J99 | Flagellin A (FlaA) | P0A0S2 | |
ProGP217 (AcrA or CmeA) | Campylobacter jejuni NCTC 11168 serotype O:2 | AcrA or CmeA | Q0PBE3 | |
ProGP218 (CgpA) | Campylobacter jejuni NCTC 11168 serotype O:2 | CgpA | Q0P7V9 | |
ProGP219 (Cj0114) | Campylobacter jejuni NCTC 11168 serotype O:2 | Cj0114 | Q0PC23 | |
ProGP22 (Flagellin FlaB1) | Treponema pallidum subsp. pallidum Nichols | Flagellin FlaB1 | P21990 | |
ProGP220 (Cj0200c) | Campylobacter jejuni NCTC 11168 serotype O:2 | Cj0200c | Q0PBT9 | |
ProGP221 (Cj1496c) | Campylobacter jejuni NCTC 11168 serotype O:2 | Cj1496c | Q0P8C1 | |
ProGP223 (ZnuA) | Campylobacter jejuni NCTC 11168 serotype O:2 | ZnuA | Q0PBZ4 | |
ProGP224 (Flagellin) | Pseudomonas syringae pv. tomato str. DC3000 | Flagellin | Q884Y7 | |
ProGP225 (Flagellin) | Pseudomonas syringae pv. glycinea race 4 | Flagellin | Q76M64 | |
ProGP226 (Flagellin) | Pseudomonas syringae pv. tabaci 6605 | Flagellin | Q6I809 | |
ProGP228 (Short glycopeptides) | Flavobacterium columnare (Flexibacter columnaris) ATCC 43622 | Short glycopeptides | ||
ProGP23 (Flagellin FlaB2) | Treponema pallidum subsp. pallidum Nichols | Flagellin FlaB2 | P21991 | |
ProGP230 (PilA (Type IV pilin)) | Pseudomonas aeruginosa Pa5196 | PilA (Type IV pilin) | Q8KQ32 | |
ProGP231 (VirB10 protein) | Campylobacter jejuni serotype O:23/36 (strain 81-176) | VirB10 protein | Q9KIS0 | |
ProGP232 (Flagellin FlaA) | Listeria monocytogenes CLIP23485 | Flagellin FlaA | Q02551 | |
ProGP233 (Resuscitation promoting factor 2 (Rpf2)) | Corynebacterium glutamicum (Brevibacterium flavum) ATCC 13032 | Resuscitation promoting factor 2 (Rpf2) | Q6M6N7 | |
ProGP234 (CipA (conserved hypothetical protein)) | Pyrococcus furiosus DSM 3638 | CipA (conserved hypothetical protein) | Q8U499 | |
ProGP235 (CipB (putative dipeptide-binding protein)) | Pyrococcus furiosus DSM 3638 | CipB (putative dipeptide-binding protein) | Q8U121 | |
ProGP236 (HisJ) | Campylobacter jejuni NCTC 11168 serotype O:2 | HisJ | Q46125 | |
ProGP237 (SgtA) | Geobacillus tepidamans GS5-97T | SgtA | Q58R21 | |
ProGP238 (FlaB1) | Methanococcus voltae PS | Fla B1 | P27803 | |
ProGP239 (FlaB2) | Methanococcus voltae PS | Fla B2 | P27804 | |
ProGP24 (Flagellin FlaB3) | Treponema pallidum subsp. pallidum Nichols | Flagellin FlaB3 | P21992 | |
ProGP240 (FlaB3) | Methanococcus voltae PS | Fla B3 | P27805 | |
ProGP241 (FlaA) | Methanococcus voltae PS | FlaA | P27802 | |
ProGP242 (S-layer protein) | Methanococcus voltae PS | S-layer protein | Q50833 | |
ProGP243 (Synthetic Glycopeptide) | Campylobacter jejuni NCTC 11168 | Synthetic Glycopeptide | ||
ProGP245 (SraP (serine-rich adhesin for platelets)) | Staphylococcus aureus (ISP479C and PS767) | SraP (serine-rich adhesin for platelets) | Q2FUW1 | |
ProGP247 (Flagellin A) | Aeromonas caviae (punctata) UU 51 | Flagellin A | Q5MBN1 | |
ProGP248 (Flagellin B) | Aeromonas caviae (punctata) UU 51 | Flagellin B | Q5MBN0 | |
ProGP249 (Ag43α (Antigen 43 passenger domain)) | Escherichia coli K12 | Ag43α (Antigen 43 passenger domain) | P39180 | |
ProGP250 (PilA (Pilin)) | Francisella tularensis ssp. tularensis strain SCHU S4 substr. FSC237 (type A strain) | PilA (Pilin) | Q5NGF5 | |
ProGP251 (Type b Flagellin) | Pseudomonas aeruginosa PAO1 | Type b Flagellin | P72151 | |
ProGP252 (DgpA) | Parabacteroides (Bacteroides) distasonis | DgpA | ||
ProGP257 (Microcystin-related protein C (MrpC)) | Microcystis aeruginosa PCC 7806 | Microcystin-related protein C (MrpC) | A0A1X9LBG1 | |
ProGP258 (FlaB3) | Methanococcus maripaludis S2 | FlaB3 | Q6LWP1 | |
ProGP259 (FlaB1) | Methanococcus maripaludis S2 | FlaB1 | Q9C4R3 | |
ProGP26 (CenA (Endoglucanase A)) | Cellulomonas fimi ATCC 484 | CenA (Endoglucanase A) | P07984 | |
ProGP260 (FlaB2) | Methanococcus maripaludis S2 | FlaB2 | Q9C4R2 | |
ProGP261 (Flagellin (FlaA)) | Clostridium botulinum F str. Langeland/ A str. FE9909ACS Alberta | Flagellin (FlaA) | A7GGU9 | |
ProGP263 (Rv3491) | Mycobacterium tuberculosis | Rv3491 | O06354 | |
ProGP264 (Glycosyl hydrolase) | Mycobacterium tuberculosis | Glycosyl hydrolase | O53444 | |
ProGP265 (Rv2799) | Mycobacterium tuberculosis | Rv2799 | P71652 | |
ProGP266 (LprA) | Mycobacterium tuberculosis | LprA | P9WK55 | |
ProGP267 (GgtB) | Mycobacterium tuberculosis | GgtB | P71750 | |
ProGP268 (BfrB) | Mycobacterium tuberculosis | BfrB | P9WNE5 | |
ProGP269 (Bglu) | Mycobacterium tuberculosis | Bglu | O07242 | |
ProGP27 (Cex (Exoglucanase or xylanase)) | Cellulomonas fimi ATCC 484 | Cex (Exoglucanase or xylanase) | P07986 | |
ProGP271 (FecB) | Mycobacterium tuberculosis | FecB | O53291 | |
ProGP272 (LppL) | Mycobacterium tuberculosis | LppL | O06237 | |
ProGP274 (LppZ (Putative lipoprotein)) | Mycobacterium tuberculosis | LppZ (Putative lipoprotein) | O53253 | |
ProGP275 (LpqB lipoprotein) | Mycobacterium tuberculosis | LpqB lipoprotein | P9WK37 | |
ProGP276 (LpqF lipoprotein) | Mycobacterium tuberculosis | LpqF lipoprotein | O06155 | |
ProGP277 (LpqI) | Mycobacterium tuberculosis | LpqI | Q7DA74 | |
ProGP278 (LpqN) | Mycobacterium tuberculosis | LpqN | O53780 | |
ProGP279 (LpqT (putative lipoprotein)) | Mycobacterium tuberculosis | LpqT (putative lipoprotein) | P9WK59 | |
ProGP28 (Flagellin A1) | Halobacterium salinarum (halobium) R1M1/NRC-1 | Flagellin A1 | P61118 | |
ProGP280 (LpqW (lipoprotein)) | Mycobacterium tuberculosis | LpqW (lipoprotein) | P9WGU7 | |
ProGP281 (LprF) | Mycobacterium tuberculosis | LprF | P9WK47 | |
ProGP283 (OppA) | Mycobacterium tuberculosis | OppA | P9WGU5 | |
ProGP284 (PonA2) | Mycobacterium tuberculosis | PonA2 | Q7D529 | |
ProGP285 (PpiB) | Mycobacterium tuberculosis | PpiB | P9WHW1 | |
ProGP286 (PstS2) | Mycobacterium tuberculosis | PstS2 | P9WGT9 | |
ProGP287 (PstS3) | Mycobacterium tuberculosis | PstS3 | P9WGT7 | |
ProGP288 (Rv0020c) | Mycobacterium tuberculosis | Rv0020c | P71590 | |
ProGP289 (Rv0281) | Mycobacterium tuberculosis | Rv0281 | P9WFI9 | |
ProGP29 (Flagellin A2) | Halobacterium salinarum (halobium) R1M1/NRC-1 | Flagellin A2 | P13075 | |
ProGP290 (Rv0907) | Mycobacterium tuberculosis | Rv0907 | O05900 | |
ProGP291 (Rv0988) | Mycobacterium tuberculosis | Rv0988 | O86370 | |
ProGP292 (Rv1084) | Mycobacterium tuberculosis | Rv1084 | O53432 | |
ProGP293 (Rv2813) | Mycobacterium tuberculosis | Rv2813 | P71638 | |
ProGP294 (Secreted protease) | Mycobacterium tuberculosis | Secreted protease | P71969 | |
ProGP295 (Thioredoxin) | Mycobacterium tuberculosis | Thioredoxin | P9WG61 | |
ProGP296 (FlaA (Flagellin)) | Aeromonas caviae Sch3N strain | FlaA (Flagellin) | Q9R9R9 | |
ProGP297 (FlaB (Flagellin)) | Aeromonas caviae Sch3N strain | FlaB (Flagellin) | Q9R9R8 | |
ProGP298 (FliC (Flagellin subunit)) | Clostridium difficile strain 630 | FliC (Flagellin subunit) | Q18CX7 | |
ProGP299 (CcoP) | Neisseria gonorrhoeae (strain ATCC 700825 / FA 1090) | CcoP | Q5F718 | |
ProGP3 (S-layer glycoprotein) | Halobacterium salinarum (halobium) R1M1/NRC-1 | S-layer glycoprotein | P0DME1 | |
ProGP30 (Flagellin B1) | Halobacterium salinarum (halobium) R1M1/NRC-1 | Flagellin B1 | P61116 | |
ProGP300 (CycB) | Neisseria gonorrhoeae (strain ATCC 700825 / FA 1090) | CycB | Q5F759 | |
ProGP302 (AniA) | Neisseria gonorrhoeae (strain ATCC 700825 / FA 1090) | AniA | Q5F7A4 | |
ProGP303 (DsbA) | Neisseria gonorrhoeae (strain ATCC 700825 / FA 1090) | DsbA | Q5F649 | |
ProGP304 (Gna1946) | Neisseria gonorrhoeae (strain ATCC 700825 / FA 1090) | Gna1946 | Q5F501 | |
ProGP305 (Laz) | Neisseria gonorrhoeae (strain ATCC 700825 / FA 1090) | Laz | Q5F809 | |
ProGP306 (Mip (Peptidyl-prolyl cis-trans isomerase)) | Neisseria gonorrhoeae (strain ATCC 700825 / FA 1090) | Mip (Peptidyl-prolyl cis-trans isomerase) | Q5F7F3 | |
ProGP307 (PotF) | Neisseria gonorrhoeae (strain ATCC 700825 / FA 1090) | PotF | Q5F6Q5 | |
ProGP308 (Sco) | Neisseria gonorrhoeae (strain ATCC 700825 / FA 1090) | Sco | Q5F7E1 | |
ProGP309 (PstS (40 kDa)) | Streptomyces coelicolor J1929 | PstS (40 kDa) | Q9KZV9 | |
ProGP31 (Flagellin B2) | Halobacterium salinarum (halobium) R1M1/NRC-1 | Flagellin B2 | P13077 | |
ProGP310 (Hypothetical protein) | Neisseria gonorrhoeae (strain ATCC 700825 / FA 1090) | Hypothetical protein | Q5F7X2 | |
ProGP311 (BF2494) | Bacteroides fragilis (strain ATCC 25285 / NCTC 9343) | BF2494 | Q5LCH1 | |
ProGP312 (Hypothetical protein) | Bacteroides fragilis (strain ATCC 25285 / NCTC 9343) | Hypothetical protein | Q5LHV3 | |
ProGP313 (Hypothetical protein) | Bacteroides fragilis (strain ATCC 25285 / NCTC 9343) | Hypothetical protein | Q5LGK6 | |
ProGP314 (Putative exported protein) | Bacteroides fragilis (strain ATCC 25285 / NCTC 9343) | Putative exported protein | Q5LCY3 | |
ProGP315 (Putative outer membrane protein) | Bacteroides fragilis (strain ATCC 25285 / NCTC 9343) | Putative outer membrane protein | Q5LI20 | |
ProGP316 (Srr1) | Streptococcus agalactiae | Srr1 | Q8E473 | |
ProGP317 (BF3567) | Bacteroides fragilis | BF3567 | Q5L9H5 | |
ProGP318 (BF3918) | Bacteroides fragilis | BF3918 | Q5L8J2 | |
ProGP319 (BF0935) | Bacteroides fragilis | BF0935 | Q5LGR0 | |
ProGP32 (Flagellin B3) | Halobacterium salinarum (halobium) R1M1/NRC-1 | Flagellin B3 | P13078 | |
ProGP320 (LppC) | Mycobacterium tuberculosis | LppC | P9WFN3 | |
ProGP321 (OmpA) | Mycobacterium tuberculosis | OmpA | P9WIU5 | |
ProGP322 (EtpA Adhesin) | Escherichia coli (ETEC) strain H10407 | EtpA Adhesin | E3PP99 | |
ProGP323 (JlpA (42-45 kDa antigen)) | Campylobacter jejuni serotype O:23/36 (strain 81-176) /JHH1 | JlpA (42-45 kDa antigen) | A1VZX2 | |
ProGP324 (FliC (Flagellin)) | Clostridium difficile BI-1 | FliC (Flagellin) | D0V7J7 | |
ProGP325 (FliC (Flagellin)) | Clostridium difficile M46846 | FliC (Flagellin) | D0V7K3 | |
ProGP326 (FliC (Flagellin)) | Clostridium difficile M9349 | FliC (Flagellin) | D0V7J6 | |
ProGP327 (LccA, an Archaeal Laccase) | Haloferax volcanii DS2 | LccA, an Archaeal Laccase | D4GPK6 | |
ProGP328 (Extracellular matrix protein adhesin A (EmaA)) | Aggregatibacter actinomycetemcomitans | Extracellular matrix protein adhesin A (EmaA) | Q6VBQ2 | |
ProGP329 (FTH_1830) | Francisella tularensis ssp. holarctica strain FSC200 | FTH_1830 | A0A0B3VCI9 | |
ProGP33 (Streptococcal acid glycoprotein SAGP) | Streptococcus pyogenes strain Su | Streptococcal acid glycoprotein SAGP | P0C0B3 | |
ProGP330 (FTH_0159) | Francisella tularensis ssp. holarctica strain FSC200 | FTH_0159 | A0A0B3VPZ2 | |
ProGP331 (FTH_1855) | Francisella tularensis ssp. holarctica strain FSC200 | FTH_1855 | A0A0B3VWE4 | |
ProGP332 (FTH_0539) | Francisella tularensis ssp. holarctica strain FSC200 | FTH_0539 | A0A0B3VDU4 | |
ProGP333 (FTH_1112) | Francisella tularensis ssp. holarctica strain FSC200 | FTH_1112 | A0A0B3WI34 | |
ProGP334 (FTH_0311) | Francisella tularensis ssp. holarctica strain FSC200 | FTH_0311 | A0A0B6E2V2 | |
ProGP335 (FTH_1167) | Francisella tularensis ssp. holarctica strain FSC200 | FTH_1167 | A0A0B6E2K9 | |
ProGP336 (FTH_1761) | Francisella tularensis ssp. holarctica strain FSC200 | FTH_1761 | A0A0B6E1V1 | |
ProGP337 (FTH_1721) | Francisella tularensis ssp. holarctica strain FSC200 | FTH_1721 | A0A0B3VQ75 | |
ProGP338 (FTH_1293) | Francisella tularensis ssp. holarctica strain FSC200 | FTH_1293 | ||
ProGP339 (FTH_0069) | Francisella tularensis ssp. holarctica strain FSC200 | FTH_0069 | A0A0B3VRI1 | |
ProGP340 (FTH_1071) | Francisella tularensis ssp. holarctica strain FSC200 | FTH_1071 | Q19TM5 | |
ProGP341 (FTH_0414) | Francisella tularensis ssp. holarctica strain FSC200 | FTH_0414 | A0A0B6DRV9 | |
ProGP342 (FTH_0357) | Francisella tularensis ssp. holarctica strain FSC200 | FTH_0357 | A0A0B3VPQ3 | |
ProGP343 (PilA (FTH_0384)) | Francisella tularensis ssp. holarctica strain FSC200 | PilA (FTH_0384) | A0SP58 | |
ProGP344 (SlaA (S-layer protein)) | Sulfolobus acidocaldarius (DSM 639) | SlaA (S-layer protein) | Q4J6E5 | |
ProGP345 (Mfa1 (67 kDa minor fimbrillin)) | Porphyromonas gingivalis | Mfa1 (67 kDa minor fimbrillin) | O83017 | |
ProGP348 (TfsB (S-layer protein)) | Tannerella forsythia ATCC 43037 | TfsB (S-layer protein) | A0A1D3UN43 | |
ProGP349 (TF1259) | Tannerella forsythia ATCC 43037 | TF1259 | ||
ProGP350 (TF2339) | Tannerella forsythia ATCC 43037 | TF2339 | ||
ProGP351 (BF0810) | Bacteroides fragilis (strain ATCC 25285 / NCTC 9343) | BF0810 | Q5LH32 | |
ProGP352 (Putative cell division protein) | Bacteroides fragilis (strain ATCC 25285 / NCTC 9343) | Putative cell division protein | Q5LIJ9 | |
ProGP353 (Putative exported protein) | Bacteroides fragilis (strain ATCC 25285 / NCTC 9343) | Putative exported protein | Q5LAI3 | |
ProGP355 (Cj0017c (Disulfide bond formation protein)) | Campylobacter jejuni HB93-13 | Cj0017c (Disulfide bond formation protein) | Q0PCA8 | |
ProGP356 (Cj0081 (Cytochrome bd oxidase subunit I)) | Campylobacter jejuni HB93-13 | Cj0081 (Cytochrome bd oxidase subunit I) | Q0PC54 | |
ProGP357 (Putative lipoprotein) | Campylobacter jejuni HB93-13 | Putative lipoprotein | Q0PC48 | |
ProGP358 (Putative membrane protein) | Campylobacter jejuni HB93-13 | Putative membrane protein | Q0PBY5 | |
ProGP359 (Putative membrane protein) | Campylobacter jejuni HB93-13 | Putative membrane protein | Q0PBX0 | |
ProGP360 (Cj0235c (Putative protein export protein)) | Campylobacter jejuni HB93-13 | Cj0235c (Putative protein export protein) | Q0PBR9 | |
ProGP361 (Putative mechanosensitive ion channel family protein) | Campylobacter jejuni HB93-13 | Putative mechanosensitive ion channel family protein | Q0PBR6 | |
ProGP362 (Putative sulfatase family protein) | Campylobacter jejuni HB93-13 | Putative sulfatase family protein | Q0PBP9 | |
ProGP363 (Cj0277 (Rod shape-determining protein)) | Campylobacter jejuni HB93-13 | Cj0277 (Rod shape-determining protein) | Q0PBM8 | |
ProGP364 (Putative integral membrane protein) | Campylobacter jejuni HB93-13 | Putative integral membrane protein | Q0PBJ6 | |
ProGP365 (Cj0366c (Inner membrane multidrug efflux system protein CmeB)) | Campylobacter jejuni HB93-13 | Cj0366c (Inner membrane multidrug efflux system protein CmeB) | Q0PBE4 | |
ProGP366 (UPF0323 lipoprotein Cj0371) | Campylobacter jejuni HB93-13 | UPF0323 lipoprotein Cj0371 | Q9PID1 | |
ProGP367 (Putative uncharacterized protein) | Campylobacter jejuni HB93-13 | Putative uncharacterized protein | Q0PBB3 | |
ProGP368 (Colicin V production protein) | Campylobacter jejuni HB93-13 | Colicin V production protein | Q0PBB1 | |
ProGP369 (Putative membrane protein) | Campylobacter jejuni HB93-13 | Putative membrane protein | Q0PB59 | |
ProGP370 (Putative exporting protein) | Campylobacter jejuni HB93-13 | Putative exporting protein | Q0PB19 | |
ProGP371 (Putative secreted protease) | Campylobacter jejuni HB93-13 | Putative secreted protease | Q0PB04 | |
ProGP372 (Putative periplasmic protein) | Campylobacter jejuni HB93-13 | Putative periplasmic protein | Q0PB00 | |
ProGP373 (Putative periplasmic protein) | Campylobacter jejuni HB93-13 | Putative periplasmic protein | Q0PAY6 | |
ProGP374 (Putative integral membrane protein) | Campylobacter jejuni HB93-13 | Putative integral membrane protein | Q0PAT0 | |
ProGP375 (Putative OmpA family membrane protein) | Campylobacter jejuni HB93-13 | Putative OmpA family membrane protein | Q0PAR8 | |
ProGP376 (Putative outer membrane efflux protein) | Campylobacter jejuni HB93-13 | Putative outer membrane efflux protein | Q0PAQ9 | |
ProGP377 (Putative periplasmic protein) | Campylobacter jejuni HB93-13 | Putative periplasmic protein | Q0PAQ7 | |
ProGP378 (Putative membrane protein) | Campylobacter jejuni HB93-13 | Putative membrane protein | Q0PAM0 | |
ProGP379 (Cj0652 (Penicillin-binding protein)) | Campylobacter jejuni HB93-13 | Cj0652 (Penicillin-binding protein) | Q0PAL6 | |
ProGP380 (Putative periplasmic protein) | Campylobacter jejuni HB93-13 | Putative periplasmic protein | Q0PAI5 | |
ProGP381 (Cj0783 (Periplasmic nitrate reductase small subunit)) | Campylobacter jejuni HB93-13 | Cj0783 (Periplasmic nitrate reductase small subunit) | Q0PAA7 | |
ProGP382 (Putative secreted transglycosylase) | Campylobacter jejuni HB93-13 | Putative secreted transglycosylase | Q0PA47 | |
ProGP383 (Uncharacterized metallophosphoesterase) | Campylobacter jejuni HB93-13 | Uncharacterized metallophosphoesterase | Q9PP77 | |
ProGP385 (Cj0983 (Putative lipoprotein)) | Campylobacter jejuni HB93-13 | Cj0983 (Putative lipoprotein) | P45492 | |
ProGP386 (Putative mechanosensitive ion channel family protein) | Campylobacter jejuni HB93-13 | Putative mechanosensitive ion channel family protein | Q0P9P5 | |
ProGP387 (Putative cytochrome c biogenesis protein) | Campylobacter jejuni HB93-13 | Putative cytochrome c biogenesis protein | Q0P9N9 | |
ProGP388 (Cj1032 (Membrane fusion component multidrug efflux system)) | Campylobacter jejuni HB93-13 | Cj1032 (Membrane fusion component multidrug efflux system) | Q0P9M0 | |
ProGP389 (Putative integral membrane protein) | Campylobacter jejuni HB93-13 | Putative integral membrane protein | Q0P9J9 | |
ProGP390 (Putative sulfatase protein) | Campylobacter jejuni HB93-13 | Putative sulfatase protein | Q0P9J7 | |
ProGP391 (Cj1126c (Oligosaccharyltransferase)) | Campylobacter jejuni HB93-13 | Cj1126c (Oligosaccharyltransferase) | Q0P9C8 | |
ProGP392 (Putative periplasmic protein) | Campylobacter jejuni HB93-13 | Putative periplasmic protein | Q0P8R4 | |
ProGP393 (Putative integral membrane protein) | Campylobacter jejuni HB93-13 | Putative integral membrane protein | Q0P8N6 | |
